Are you looking for a secondary phone? If yes, then this article is for you. If you want a secondary phone just for calling purposes, then you can go for a keypad phone, and that will save you money as well. In this article, I will be sharing a list of keypad mobiles under 1000 that you can choose from.
Also Read: Realme 11 Pro Series is Launching Soon in India: Expected Price, Specs
[toc]
List of Best Keypad Mobiles Under 1000 Rs
1. Lava A1 Josh 21
Display Size | 1.77Inch |
Battery | 800MAh | 4 days long Battery |
Cellular Technology | 2G |
SIM | Dual |
Memory Storage Capacity | 32GB |
Torch | Yes |
Camera | No |
Bluetooth | Yes |
FM | Wireless FM with Recording |
Call Recording | Yes with Auto recording feature |
Weight | 70g |
Price | Rs. 1000 |
This is one of the best keypad mobiles under 1000. What makes it so cost-efficient?
It has an 800MAh battery, which lasts for 4 days. It also has a dual sim tray, and all the essentials like a Torch, camera, Bluetooth, and FM.
2. Lava Hero 600i
Display Size | 1.77Inch |
Battery | ‎620MAh, 3 days battery backup |
Cellular Technology | 2G |
SIM | Dual |
Memory Storage Capacity | 32GB |
Torch | Yes |
Camera | No |
Bluetooth | Yes |
Language | 10 Regional Language Input Support |
FM | Wireless FM with Recording |
Call Recording | Yes with Auto recording feature |
Weight | 110g |
Price | Rs. 849 |
Get the Lava Hero 600i just at Rupees 849. It has input of 10 regional languages. It features essentials like a torch, mic, and FM. Apart from this, it has 32 GB storage which is considered more than enough. Summarizing, it is one of the best keypad mobiles under 1000.
3. Micromax S115
Display Size | 1.77Inch |
Battery | ‎800MAh, 4 days battery backup |
Cellular Technology | 2G |
SIM | Dual |
Memory Storage Capacity | 32GB |
Torch | Yes |
Camera | No |
Bluetooth | Yes |
Language | Multiple Languages |
FM | Yes |
Call Recording | Yes |
Weight | 150g |
Price | Rs. 933 |
Micromax S115 is one of the best keypad mobiles under 1000. It not only has essentials like Torch, Camera, Bluetooth, and FM, but it also has 800MAh of battery, that lasts up to 4 days. It also has a dual SIM tray enabling a 2G network.
4. KX3s
Display Size | 1.77Inch |
Battery | 1000MAh Big Battery |
Cellular Technology | 2G |
SIM | Dual |
Memory Storage Capacity | 32GB |
Torch | Yes |
Camera | Yes |
Bluetooth | Yes |
Language | Multiple Languages |
FM | Yes |
Call Recording | Yes |
Weight | 46g |
Price | Rs. 999 |
KX3S is titled under best keypad mobiles under 1000. It features 32 GB memory with dual SIM with 2G network. It has a 1000MAH big battery that keeps your phone charged for many days. A perfect choice for people looking for keypad mobiles under 1000.
5. Micromax X512
Display Size | 1.77Inch |
Battery | 1750 mAh Big Battery |
Cellular Technology | 2G |
SIM | Dual |
Memory Storage Capacity | 32GB |
Torch | Yes |
Special Feature | Anti Theft |
Camera | Yes |
Bluetooth | Yes |
Language | Multiple Languages |
FM | Yes |
Call Recording | Yes with Auto Call Record |
Weight | 250g |
Price | Rs. 999 |
Also Read: 10 Best Fake Tweet Maker Tools
6. Karbonn K9
Display Size | 2.4-inch |
Battery | 1800mAH lithium-ion battery |
Cellular Technology | 2G |
SIM | Dual |
Memory Storage Capacity | 32GB |
Torch | Yes |
Special Feature | Video Player, Music Player |
Camera | Yes |
Bluetooth | Yes |
Language | Multiple Languages |
FM | Yes |
Call Recording | Yes |
Weight | 113g |
Price | Rs. 1,319 |
7. IKALL K29
Display Size | 1.8-inch |
Battery | 2500 mAh Battery with a long talk time of 7-8 hours and a Standby time of 7 Days |
Cellular Technology | 2G |
SIM | Dual |
Memory Storage Capacity | 32GB |
Torch | Yes |
Special Feature | Video Player, Music Player |
Camera | Yes |
Bluetooth | Yes |
Language | Multiple Languages |
FM | Yes |
Call Recording | Yes |
Weight | 180g |
Price | Rs. 1,319 |
8. Lava A1
Display Size | 1.77-inch |
Battery | 800mAh | 4 days long Battery |
Cellular Technology | 2G |
SIM | Dual |
Memory Storage Capacity | 32GB |
Torch | Yes |
Special Feature | Save 2000 Contact & 500 SMS |
Camera | Yes, Rear and Front |
Bluetooth | Yes |
Language | Multiple Languages |
FM | Yes |
Call Recording | Yes |
Weight | 70g |
Price | Rs. 1,087 |
9. IKALL K20
Display Size | 1.8-inch |
Battery | 2500mAh, Super-long talk time of 8-10 hours, and Standby time of 7 Days |
Cellular Technology | 2G |
SIM | Dual |
Memory Storage Capacity | 32GB |
Torch | Yes |
Special Feature | Attractive design |
Camera | Yes |
Bluetooth | Yes |
Language | Multiple Languages |
FM | Yes |
Call Recording | Yes |
Weight | 180g |
Price | Rs. 929 |
10. IAIR D15
Display Size | 1.77-inch |
Battery | 2800mAh Lithium Ion Battery |
Cellular Technology | 2G |
SIM | Dual |
Memory Storage Capacity | 32GB |
Torch | Yes |
Special Feature | Voice Assistant, GPRS/EDGE, Video Player, Mp3 Player |
Camera | 0.8 mp Digital Camera |
Bluetooth | Yes |
Language | Multiple Languages |
FM | Yes |
Call Recording | Yes |
Weight | 70g |
Price | Rs. 1,309 |
Do follow us for more lists like this. We regularly update this post for more Keypad Mobiles Under 1000 INR in India. For more content, stay subscribed to Techniblogic.
Which keypad company is best?
Nokia. Samsung, Motorola, and Lava Gem are titled under best keypad phone companies.
Which SIM is best for a basic phone?
For a basic mobile phone, any standard SIM card should work fine.Â
Which is the most expensive keypad phone?
VERTU Signature Diamond Gold Black Ceramic Luxury Keypad Phone.
Which phone is the king of mobile?
Samsung, known for its flagship Galaxy S and Galaxy Note series is the king of mobile.