Hey guys these days TV Box are so much popular in the market. Every next person just want to buy a new TV Box with updated technology and specs in it.
So here are our Top 5 Selected TV Boxes which you can buy online with a huge discount going on it. So let start with our list:
R-BOX
System | |
---|---|
Operating System | Android 5.1.1 |
CPU | RK3229, quad core Cortex-A7Â Up to 1.5GHz |
GPU | GPU Mali-400MP OpenGL ES 2.0 |
RAM | 2GB DDRIII |
ROM | 8GB EMMC |
Extended Storage | TF CARD Support 1~32GB |
Communication | |
Wifi Connectivity | 802.11 b/g/n, RTL8723 |
Ethernet | 10/100M BaseT |
Bluetooth | 4.0 |
Media | |
Video Supported | Video Decoder:4K VP9 Video decoder, 4K 10-bits H.265/H.264 Â Video decoder, 1080P other video decoders (VC-1, MPEG-1/2/4, VP6/8) Video Encode:1080P video encoder for H.264 and VP8 |
Audio Supported | Audio Container:supports MP3 / AAC / WMA / RM Â / FLAC / OGG and programmable with 5.1 down-mixing Audio Ou:HDMI/SPDIF Data Output |
Picture Supported | HD JPEG/BMP/GIF/PNG/TIFF |
HDD File System | FAT16 / FAT32 / NTFS |
DRM | Support Widewine Level1, DRM PlayReady ,Verimatrix, built in Trustzone, HDCP 2.2/1.4 |
Subtitle | SRT, SMI, SUB, SSA, IDX+USB |
Flash | Flash 11.1 |
Resolution | Support 4K 10-bit H.265/H.264/VP9 video playback and display |
Language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages |
Interfaces | |
HDMI Port | HDMI 1.4b with CEC;Â Built-in HDMI 1.4b transmitter;Â including both controller and PHY with CEC and HDCP, 4K @ 60FPS max resolution output |
Other Interfaces | 1*HDMI 1.4b with CEC 1*Mirco SD Card (TF) 3*USB HOST 2High speed USB 2.0,support USB DISK and USB HDD 1*SPDIFÂ Â Â SPDIF output 1*RJ45 1*Digital display tube; Digital display tube 1*Power input |
Other Features | Support DLNA, Google TV Remote, LAN, 3D Moive, Email, Office suit etc |
Power | 5V/2A |
Package Contents | |
1 x TV box | |
1 x IR remote | |
1 x HDMI cable | |
1 x Power adapter | |
1 x User manual |
MX PLUS II RK3229 4K
System | |
---|---|
Operating System | Android 4.4 |
CPU | RK3229, quad core Cortex-A7Â Up to 1.5GHz |
GPU | GPU Mali-400MP OpenGL ES 2.0 |
RAM | 1GB |
ROM | 8GB EMMC |
Extended Storage | TF CARD Support 1~32GB |
Communication | |
Wifi Connectivity | IEEE 802.11 b/g/n   2.4G WiFi RTL8723BS |
Ethernet | 10/100 BaseT |
Bluetooth | N/A |
Media | |
Video Supported | Video Decoder:4K VP9 Video decoder, 4K 10-bits H.265/H.264 Â Video decoder, 1080P other video decoders (VC-1, MPEG-1/2/4, VP6/8) Video Encode:1080P video encoder for H.264 and VP8 |
Audio Supported | Audio Container:supports MP3 / AAC / WMA / RM Â / FLAC / OGG and programmable with 5.1 down-mixing Audio Ou:HDMI/SPDIF Data Output |
Picture Supported | HD JPEG/BMP/GIF/PNG/TIFF |
Resolution | 4K*2K |
Language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages |
Interfaces | |
HDMI Port | HDMI 2.0 for 4K@60Hz with HDCP 1.4/2.2 |
Other Interfaces | 3*USB Host 1*SPDIF 1*SD Card 1*Embed RGMII 100M MAC PHY 1*DC Jack |
Other Features | |
Appliactions | Google Play & APK install DLNA,Miracast Protocol(DLNA,Miracast) Remote controller Skype/QQ/MSN/GTALK (Depends on APK ) WORD/EXCEL/PDF(Depends on APK install) |
Power | 5V/3A Â 3.5mm DC-in |
Package Contents | |
1 x TV box | |
1 x IR remote | |
1 x HDMI cable | |
1 x Power adapter | |
1 x User manual |
MXQ 4K RK3229 Smart TV Box
System | |
---|---|
Operating System | Android 5.1 |
CPU | RK3229, quad core Up to 1.5GHz |
GPU | GPU Mali-400MP OpenGL ES 2.0 |
RAM | DDRIII 1GB |
ROM | Nand Flash 8GB |
Extended Storage | TF CARD Support 1~32GB |
Communication | |
Wifi Connectivity | 2.4G WiFi |
Ethernet | 10/100 BaseT |
Bluetooth | N/A |
Media | |
Video Supported | HD MPEG1/2/4,H.265/HEVC , HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 AVI/RM/RMVB/TS/VOB/MKV/MOV/ISO/WMV/ASF/FLV/DAT/MPG/MPEG |
Audio Supported | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE |
Picture Supported | HD JPEG/BMP/GIF/PNG/TIFF |
Resolution | 4K*2K |
Language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages |
Interfaces | |
HDMI Port | Standard HDMI 2.0 |
Other Interfaces | 4*USB 2.0 1*SD card slot 1*HDMI 1*AV 1*SPDIF 1*RJ45 |
Other Features | |
Other Functions | KODI 15.2\DLNA \AirPlay \Google TV Remote \LAN \Miracast \3D moive Support |
Appliactions | Browse all video websites online, support Netflix, Hulu, Flicker, Picasa, Youtube, Twitter, Facebook, etc. Apps download freely form Android market, Amazon App store, etc. Local Media playback, support HDD, U disck, SD card Support SKYPE, facebook, twitter, Netflix, Youtube, etc Others: Email, Office suit etc. |
Power | 5V/2A |
Package Contents | |
1 x TV box | |
1 x IR remote | |
1 x HDMI cable | |
1 x Power adapter | |
1 x User manual |
Tanix TX2 RK3229 KODI 4K UHD TV BOX
System | |
---|---|
Operating System | Android 4.4.2 |
CPU | RK3229, quad core Up to 1.5GHz |
GPU | GPU Mali-400MP OpenGL ES 2.0 |
RAM | DDRIII 1GB |
ROM | Nand Flash 8GB |
Extended Storage | TF CARD Support 1~32GB |
Communication | |
Wifi Connectivity | 802.11 b/g/n |
Ethernet | 10/100 BaseT |
Bluetooth | N/A |
Media | |
Video Supported | HD MPEG1/2/4,H.265/HEVC , HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 AVI/RM/RMVB/TS/VOB/MKV/MOV/ISO/WMV/ASF/FLV/DAT/MPG/MPEG |
Audio Supported | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE |
Picture Supported | HD JPEG/BMP/GIF/PNG/TIFF |
Resolution | 4K*2K |
Interfaces | |
HDMI Port | Standard HDMI 1.4b |
Other Interfaces | HDMI*1 USB Host*2 TF*1 SPDIF*1 RJ45*1 |
Other Features | |
Other Functions | KODI \DLNA \AirPlay \Google TV Remote \LAN \Miracast \3D moive Support |
Appliactions | Browse all video websites online, support Netflix, Hulu, Flicker, Picasa, Youtube, Twitter, Facebook, etc. Apps download freely form Android market, Amazon App store, etc. Local Media playback, support HDD, U disck, SD card Support SKYPE, facebook, twitter, Netflix, Youtube, etc Others: Email, Office suit etc. |
Power | 5V/2A |
Package Contents | |
1 x TV box | |
1 x IR remote | |
1 x HDMI cable | |
1 x Power adapter | |
1 x User manual |
ZIDOO X1 II True 4K RK3229
System | |
---|---|
Operating System | Android 4.4.2 |
CPU | RK3229, quad core Up to 1.5GHz |
GPU | GPU Mali-400MP OpenGL ES 2.0 |
RAM | DDRIII 1GB |
ROM | Nand Flash 8GB |
Extended Storage | TF CARD Support 1~32GB |
Communication | |
Wifi Connectivity | 802.11 b/g/n |
Ethernet | 10/100 BaseT |
Bluetooth | N/A |
Media | |
Video Supported | HD MPEG1/2/4,H.265/HEVC , HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 AVI/RM/RMVB/TS/VOB/MKV/MOV/ISO/WMV/ASF/FLV/DAT/MPG/MPEG |
Audio Supported | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE |
Picture Supported | HD JPEG/BMP/GIF/PNG/TIFF |
Resolution | 4K*2K |
Interfaces | |
HDMI Port | Standard HDMI 1.4b |
Other Interfaces | HDMI*1 USB Host*2 TF*1 SPDIF*1 RJ45*1 |
Other Features | |
Other Functions | KODI \DLNA \AirPlay \Google TV Remote \LAN \Miracast \3D moive Support |
Appliactions | Browse all video websites online, support Netflix, Hulu, Flicker, Picasa, Youtube, Twitter, Facebook, etc. Apps download freely form Android market, Amazon App store, etc. Local Media playback, support HDD, U disck, SD card Support SKYPE, facebook, twitter, Netflix, Youtube, etc Others: Email, Office suit etc. |
Power | 5V/2A |
Package Contents | |
1 x TV box | |
1 x IR remote | |
1 x HDMI cable | |
1 x Power adapter | |
1 x User manual |